Fact Sheet

-
Zoom:
| Share Data: | 2023-03-27 | ||||
| Currency: | QAR | Volume | 5,962,786 | ||
| Previous Close: | Number of Shares | ||||
| Change (%): | Market Cap |
| Key Figures | 2024 | 2023 | 2022 |
|---|---|---|---|
| Consolidated Statement of Profit and Loss (QR ) | |||
| Revenues | 65,849,426 | 60,813,319 | 80,097,164 |
| Gross profit/(Loss) | 20,529,728 | 16,059,272 | 19,708,455 |
| (Loss) Profit for the year | 17,118,619 | 15,395,661 | 19,107,202 |
| Consolidated Statement of Finanical Position (QR) | |||
| Total Assets | 810,428,647 | 713,612,003 | 713,577,505 |
| Total Liabilities | 164,158,632 | 76,767,204 | 61,324,364 |
| Total Equity | 646,270,015 | 636,844,799 | 652,253,141 |
| Consolidated Statement of Cash Flows (QR) | |||
| Net cash flows Used In Operativing Activities | (14,784,313) | (2,180,219) | 31,733,532 |
| Net cash flows from (Used In) Investing Activities | (33,123,726) | 11,550,002 | (238,612,772) |
| Net cash flows used in Financing Activities | 66,555,940 | 3,555,788 | (19,329,782) |
| Cash and cash equivalents at year end | 54,513,968 | 35,866,067 | 22,940,496 |
| Key indicators (QR) | |||
| Earning Per Share | 0.035 | 0.031 | 0.039 |
| Dividend per Share | 0.035 | 0.030 | 0.030 |
(Loss) Profit for the year
| Dividend per Share | 2024 | 2023 | 2022 |
|---|---|---|---|
| 19,107,202 | 14,892,243 | 12,855,938 |
2020
Total Assets
| Total Assets | 2024 | 2023 | 2022 |
|---|---|---|---|
| 810,428,647 | 713,612,003 | 713,577,505 |
2022
Dividend per share
| dividend | 2024 | 2023 | 2022 |
|---|---|---|---|
| 0.035 | 0.03 | 0.030 |
2022
Revenue by segment 2021
| Revenue by segment | 2022 |
|---|---|
| Taxi operation | 951 |
| Property | 16,047,466 |
| Driving Academy | 17,752,454 |
| Alijarah Equipment | 1,256,371 |
| Alijarah Leasing | 32,117,153 |
Alijarah Leasing
This is a staging enviroment

