Shareholder Information
| Company Name | National Leasing Holding | ||||
|---|---|---|---|---|---|
| Abbreviated Name: | Alijarah | ||||
| Symbol: | NLCS | ||||
| Sector: | Finanical Services | ||||
| Established in: | 13/7/2003 | ||||
| H.O Location | Doha - Qatar - D Ring Road | ||||
| P.O Box: | 24141 Doha – Qatar | ||||
| Telephone: | 00974-4410-0400 | ||||
| Fax: | 00974-4442-2466 | ||||
| Web Site: | www.alijarah.com | ||||
| E-mail: | info@alijarah.com | ||||
| Main Activities: | Ownership , Selling , leasing and investing in all types of movable assets , in addition to leasing and renting fixed assets | ||||
| Date financial Year end: | 31st December | ||||
| Forms of Dividend Payments: | Dividends done through Masraf Al Rayan | ||||
| Management: | Board of Directors: -SH. Falah Bin Jassim Bin Jabr Al Thani/ Chairman - representing International Agencies Company -Mr. Salem Bin Butti Al- Nuaimi/ Vice Chairman – representing Qatar National Cement Company -SH. Abdulla Bin Ahmed Abdulla Al-Thani / Member - representing AL Khaleej Insurance and Rein -SH. Mohamad Bin Falah Bin Jassim Al Thani / Member – Al-Majal International Trad. & Cons Company -Mr. Hamad Sareea Rashed Al Kaabi / Member -Mr. Mohamed Yousef Mohamad Behzad / Member | ||||
| BOD termination Date: | 2023 | ||||
| Capital Information | Nominal QAR 1.00 | Paid up value 100% | No. of Shares 494,802,000 | Issue capital 494,802,000 | The authorized 494,802,000 |
| Chief Executive Officer : | Mr.Hamad Hassan Al-Jamali | ||||
| Auditors: | RPME | ||||
| Investor Relations Contact Persons | |||||
| Finance Manager : | Rajasekaran Dushyendrar Tel: +974 4410 0426 raja.dushyendrar@alijarah.com | ||||
| Investor Relation Officer | Rajasekaran Dushyendrar Tel: +974 4410 0426 raja.dushyendrar@alijarah.com |

